FB-010

FB-010

- Size: 18-24"

- Finishing: Gloss Black Milling, Rose Gold Milling

Wheel Specification — FB-001

Size Hole PCD Offsets Hub Hole Weight Molding
18 × 9 5, 6 114.3~150 -12, 0, +12 78.1 ~ 110.2 11 In Request
20 × 9 5, 6 114.3~150 -12, 0, +12 78.1 ~ 110.2 12,5 In Request
20 × 10 5, 6 114.3~150 -24 78.1 ~ 110.2 14 Available
20 × 12 5, 6 114.3~150 -50 78.1 ~ 110.2 17 In Request
22 × 10 5, 6 114.3~150 -24 78.1 ~ 110.2 15,5 In Request
22 × 12 5, 6 114.3~150 -50 78.1 ~ 110.2 19 In Request
24 × 10 5, 6 114.3~150 -24 78.1 ~ 110.2 17 In Request
24 × 12 5, 6 114.3~150 -50 78.1 ~ 110.2 20 In Request
24 × 14 5, 6 114.3~150 -81 78.1 ~ 110.2 24 In Request

Available Finishing

FB-010
Gloss Black Milling
FB-010
Rose Gold Milling

When you choose PT. FFI Autotech, you're not just buying a wheel — you're investing in technology, trust, and tomorrow.

© 2025 FFI. All rights reserved.

Terms & Conditions

Privacy Policy